| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 356 | 330 | 120 | 530 | 339 | 392 | 430 | 407 | 133 | 412 | 488 | 398 | 231 | 390 | 391 | 400 | 165 | 523 | 6435 | |
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 306 | 281 | 120 | 477 | 278 | 341 | 406 | 359 | 133 | 368 | 439 | 346 | 162 | 338 | 357 | 333 | 120 | 449 | 5613 | |
SI | 6 | 16 | 18 | 8 | 14 | 2 | 10 | 4 | 12 | 7 | 15 | 1 | 5 | 11 | 13 | 3 | 17 | 9 | | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 72 | |
Kevin Plumb (13) | 5 |
5 |
3 |
6 |
5 |
6 |
|
6 |
5 |
5 |
5 |
|
5 |
5 |
5 |
5 |
|
5 |
+9 |
Dave Foster (9) | 5 |
|
3 |
6 |
6 |
6 |
6 |
5 |
3 |
5 |
6 |
5 |
4 |
6 |
5 |
5 |
4 |
7 |
Chris Coxall (11) | 5 |
|
4 |
6 |
5 |
5 |
6 |
5 |
3 |
5 |
5 |
5 |
3 |
4 |
5 |
|
4 |
6 |
Barry Ratsma (13) | 4 |
5 |
2 |
5 |
5 |
5 |
6 |
5 |
3 |
6 |
6 |
5 |
4 |
|
6 |
6 |
4 |
6 |
| 7 |
2 |
8 |
5 |
3 |
5 |
4 |
6 |
8 |
6 |
4 |
6 |
8 |
5 |
4 |
5 |
3 |
5 |
94 Points |
Back to Captains' Drive in - Stableford Rumble